Function 1: The Commissioner must foster and encourage amongst members of the public informed and unprejudiced attitudes with a view to eliminating discrimination on the grounds to which this Act applies
Training and education
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Total – participants | 458 | 304 | 389 | 24 | 629 |
Total – sessions | 39 | 20 | 29 | 3 | 39 |
Note: From 1 July 2021 the office ceased delivering training directly to the public. From 2021-22 the number of training sessions delivered only includes sessions delivered by partner training providers.
Matters received
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
No. of enquiries received | 659 | 647 | 553 | 568 | 569 |
% difference from previous year | 9% | -2% | -15% | 3% | 0% |
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | |
Telephone | 427 | 65 | 460 | 71 | 384 | 69 | 355 | 63 | 322 | 57 |
220 | 33 | 170 | 26 | 152 | 27 | 201 | 35 | 240 | 42 | |
Online form | 2 | 0 | 9 | 1 | 6 | 1 | 4 | 1 | 3 | 1 |
Letter | 4 | 1 | 8 | 1 | 7 | 1 | 3 | 1 | 3 | 1 |
In person | 4 | 1 | 0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 |
Hardcopy form | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | 659 | 100 | 647 | 100 | 553 | 100 | 568 | 100 | 569 | 100 |
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||
| No | % | No | % | No | % | No | % | No | % |
Disability | 154 | 21 | 230 | 34 | 138 | 23 | 143 | 25 | 154 | 26 |
Race | 74 | 10 | 42 | 6 | 53 | 9 | 44 | 8 | 48 | 8 |
Sex | 39 | 5 | 15 | 2 | 31 | 5 | 21 | 4 | 36 | 6 |
Age | 43 | 6 | 32 | 5 | 26 | 4 | 18 | 3 | 17 | 3 |
Caring Responsibilities | 14 | 2 | 14 | 2 | 12 | 2 | 17 | 3 | 13 | 2 |
Sexual Harassment | 41 | 6 | 22 | 3 | 13 | 2 | 12 | 2 | 13 | 2 |
Pregnancy | 15 | 2 | 12 | 2 | 12 | 2 | 11 | 2 | 6 | 1 |
Gender Identity | 14 | 2 | 6 | 1 | 8 | 1 | 5 | 1 | 6 | 1 |
Victimisation | 21 | 3 | 5 | 1 | 12 | 2 | 4 | 1 | 6 | 1 |
Domestic Abuse | 3 | 1 | 5 | 1 | ||||||
Sexual Orientation | 16 | 2 | 4 | 1 | 2 | 0 | 2 | 0 | 4 | 1 |
Religious Dress | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
Marital Status | 2 | 0 | 2 | 0 | 4 | 1 | 1 | 0 | 3 | 1 |
Conversion Practices | 3 | 1 | ||||||||
Association with a Child | 4 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Intersex Status | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enquiries with no grounds under Equal Opportunity Act 1984 | 189 | 26 | 219 | 33 | 199 | 33 | 174 | 30 | 200 | 34 |
General EOSA enquiries | 87 | 12 | 64 | 10 | 86 | 14 | 120 | 21 | 74 | 12 |
Total | 720 | 100 | 670 | 100 | 598 | 100 | 579 | 100 | 595 | 100 |
Note - Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices commenced from 1 April 2025.
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||
No | % | No | % | No | % | No. | % | No | % | |
Employment | 249 | 47 | 240 | 47 | 204 | 49 | 208 | 54 | 178 | 48 |
Goods and Services | 134 | 25 | 165 | 32 | 108 | 26 | 89 | 23 | 100 | 27 |
Housing/Land/Accommodation | 35 | 7 | 45 | 9 | 46 | 11 | 23 | 6 | 37 | 10 |
Education /Training | 57 | 11 | 26 | 5 | 33 | 8 | 39 | 10 | 32 | 9 |
Clubs and Associations | 47 | 9 | 20 | 4 | 20 | 5 | 16 | 4 | 15 | 4 |
Qualification | 0 | 0 | 9 | 2 | 3 | 1 | 6 | 2 | 4 | 1 |
Advertising | 4 | 1 | 6 | 1 | 5 | 1 | 3 | 1 | 2 | 1 |
Total | 526 | 100 | 511 | 100 | 419 | 100 | 384 | 100 | 368 | 100 |
Note: enquiries that do not relate to an area of the Equal Opportunity Act 1984 are not included in this table.
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Complaints lodged in year | 230 | 224 | 163 | 148 | 184 |
Complaints closed in year | 258 | 218 | 182 | 127 | 178 |
% difference of lodged complaints from previous year | 27% | -3% | -27% | -9% | 24% |
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
Online form | 162 | 70 | 178 | 79 | 119 | 73 | 118 | 80 | 143 | 78 |
37 | 16 | 36 | 16 | 33 | 20 | 22 | 15 | 36 | 20 | |
Hardcopy form | 22 | 10 | 3 | 1 | 5 | 3 | 6 | 4 | 1 | 1 |
Letter | 6 | 3 | 4 | 2 | 4 | 2 | 1 | 1 | 1 | 1 |
Telephone | 3 | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Fax | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
In Person | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| ||||||||||
Total | 230 | 100 | 224 | 100 | 163 | 100 | 148 | 100 | 184 | 100 |
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
Disability | 46 | 25 | 41 | 35 | 41 | 32 | 15 | 18 | 38 | 40 |
Race | 17 | 9 | 12 | 10 | 8 | 6 | 5 | 6 | 10 | 11 |
Sex | 20 | 11 | 8 | 7 | 15 | 12 | 15 | 18 | 8 | 9 |
Age | 13 | 7 | 7 | 6 | 9 | 7 | 3 | 4 | 8 | 9 |
Gender Identity | 1 | 1 | 3 | 3 | 5 | 4 | 2 | 2 | 7 | 7 |
Caring Responsibilities | 7 | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 6 | 6 |
Sexual Harassment | 22 | 12 | 14 | 12 | 30 | 24 | 27 | 32 | 5 | 5 |
Victimisation | 22 | 12 | 19 | 16 | 4 | 3 | 10 | 12 | 3 | 3 |
Association with a Child | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 3 |
Sexual Orientation | 3 | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 3 | 3 |
Marital Status | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
Pregnancy | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Identity of Spouse | 2 | 1 | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Whistleblower* | 0 | 0 | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
Other | 27 | 14 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Religious Appearance or Dress | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | 0 | 0 | ||||||
Conversion Practices | 0 | 0 | ||||||||
Total Grounds | 187 | 100 | 118 | 100 | 127 | 100 | 84 | 100 | 94 | 100 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Notes - there may be more than one ground per complaint. Data in the table will vary slightly from year to year due to database corrections and changes during the period a complaint is open. ‘Other’ added from 2020-21. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | ||||||
No. | No. | No. | % | No. | % | No. | % | No. | % | |
Employment | 66 | 58 | 46 | 56 | 49 | 67 | 21 | 57 | 56 | 51 |
Goods and Services | 27 | 24 | 21 | 26 | 13 | 18 | 11 | 30 | 34 | 31 |
Education/Training | 10 | 9 | 10 | 12 | 5 | 7 | 4 | 11 | 13 | 12 |
Clubs and Associations | 4 | 4 | 4 | 5 | 2 | 3 | 1 | 3 | 3 | 3 |
Advertising | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Housing/Land/Accommodation | 2 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 4 |
Qualification | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Areas | 113 | 100 | 82 | 100 | 73 | 100 | 37 | 100 | 110 | 100 |
Area | |||||||
Ground | Advertising | Clubs and Associations | Education and training | Employment | Goods and Services | Housing, land and accommodation | Total |
Disability | 0 | 2 | 9 | 18 | 15 | 0 | 44 |
Race | 0 | 0 | 0 | 9 | 2 | 0 | 11 |
Age | 0 | 0 | 0 | 6 | 4 | 0 | 10 |
Sex | 0 | 0 | 0 | 6 | 2 | 0 | 8 |
Sexual Harassment | 0 | 0 | 0 | 6 | 0 | 1 | 7 |
Gender Identity | 0 | 0 | 1 | 1 | 5 | 0 | 7 |
Caring Responsibilities | 0 | 0 | 2 | 3 | 2 | 1 | 8 |
Association with a Child | 0 | 0 | 0 | 2 | 2 | 1 | 5 |
Sexual Orientation | 0 | 1 | 0 | 1 | 1 | 0 | 3 |
Victimisation | 0 | 0 | 0 | 3 | 0 | 0 | 3 |
Marital Status | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Pregnancy | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Identity of Spouse or Partner | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intersex status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Dress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whistleblower* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conversion Practices | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total of Areas | 0 | 3 | 13 | 56 | 34 | 4 | 110 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Conversion Practices commenced from 1 April 2025.
Employment | |||||
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Disability | 21 | 12 | 24 | 7 | 18 |
Race | 9 | 8 | 5 | 4 | 9 |
Sexual Harassment | 20 | 20 | 27 | 16 | 6 |
Sex | 15 | 6 | 7 | 9 | 6 |
Age | 10 | 6 | 7 | 2 | 6 |
Victimisation | 14 | 14 | 3 | 8 | 3 |
Caring Responsibilities | 4 | 2 | 2 | 1 | 3 |
Association with a Child | 0 | 0 | 1 | 0 | 2 |
Gender Identity | 0 | 1 | 3 | 1 | 1 |
Sexual Orientation | 1 | 3 | 2 | 0 | 1 |
Identity of Spouse or Partner | 0 | 2 | 0 | 0 | 1 |
Pregnancy | 4 | 0 | 0 | 1 | 0 |
Whistleblower * | 0 | 3 | 2 | 0 | 0 |
Aiding Unlawful Act | 0 | 1 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 1 | 0 | 0 | 0 |
Other | 13 | 0 | 0 | 0 | 0 |
Marital Status | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | 0 | 0 | 0 |
Conversion Practices | 0 | ||||
Total | 111 | 79 | 83 | 49 | 56 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
Goods and services | |||||
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Disability | 16 | 18 | 9 | 7 | 15 |
Gender Identity | 1 | 1 | 0 | 1 | 5 |
Age | 3 | 1 | 1 | 0 | 4 |
Sex | 3 | 1 | 5 | 2 | 2 |
Association with a Child | 2 | 1 | 0 | 2 | 2 |
Race | 4 | 4 | 1 | 1 | 2 |
Caring Responsibilities | 1 | 1 | 0 | 1 | 2 |
Marital Status | 0 | 0 | 0 | 1 | 1 |
Sexual Orientation | 2 | 0 | 2 | 0 | 1 |
Victimisation | 3 | 2 | 0 | 1 | 0 |
Identity of Spouse or Partner | 0 | 0 | 2 | 0 | 0 |
Sexual Harassment | 0 | 2 | 0 | 0 | 0 |
Other | 8 | 0 | 0 | 0 | 0 |
Intersex Status | 2 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Domestic abuse | 0 | 0 | |||
Conversion practices | 0 | ||||
Total | 45 | 31 | 20 | 16 | 34 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA).
Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
Education, training and qualifications | |||||
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Disability | 6 | 8 | 3 | 1 | 9 |
Caring Responsibilities | 2 | 3 | 1 | 0 | 2 |
Gender Identity | 0 | 1 | 1 | 0 | 1 |
Pregnancy | 0 | 0 | 0 | 0 | 1 |
Sexual Harassment | 2 | 0 | 0 | 2 | 0 |
Sex | 1 | 1 | 1 | 1 | 0 |
Age | 0 | 0 | 0 | 1 | 0 |
Victimisation | 3 | 4 | 1 | 0 | 0 |
Race | 1 | 2 | 1 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 1 | 0 | 0 |
Marital Status | 0 | 0 | 1 | 0 | 0 |
Other | 5 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Association with a Child | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Sexual Orientation | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | |||
Conversion Practices | 0 | ||||
Total | 20 | 19 | 10 | 5 | 13 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
Clubs and associations | |||||
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Disability | 2 | 4 | 1 | 0 | 2 |
Sexual Orientation | 0 | 0 | 0 | 1 | 1 |
Sexual Harassment | 0 | 0 | 0 | 1 | 0 |
Gender Identity | 0 | 0 | 1 | 0 | 0 |
Victimisation | 2 | 0 | 0 | 0 | 0 |
Race | 1 | 0 | 0 | 0 | 0 |
Other | 1 | 0 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 |
Caring Responsibilities | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Association with a Child | 0 | 0 | 0 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Marital Status | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | |||
Conversion Practices | 0 | ||||
Total | 6 | 4 | 2 | 2 | 3 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
Housing/Land/Accommodation | |||||
| 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
Disability | 1 | 0 | 2 | 0 | 1 |
Association with a Child | 1 | 0 | 0 | 0 | 1 |
Caring Responsibilities | 0 | 0 | 0 | 0 | 1 |
Marital Status | 0 | 0 | 0 | 0 | 1 |
Age | 0 | 0 | 1 | 0 | 0 |
Race | 0 | 0 | 1 | 0 | 0 |
Sex | 1 | 0 | 0 | 0 | 0 |
Sexual Harassment | 0 | 0 | 0 | 0 | 0 |
Victimisation | 0 | 0 | 0 | 0 | 0 |
Gender Identity | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Sexual Orientation | 0 | 0 | 0 | 0 | 0 |
Other | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | |||
Conversion practices |
|
|
|
| 0 |
Total | 3 | 0 | 4 | 0 | 4 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023. Ban on Conversion Practices from 1 April 2025.
Matter outcomes
Enquiries – Outcomes | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
General information provided | 347 | 47 | 337 | 53 | 174 | 31 | 407 | 65 | 240 | 39 |
No action required | 84 | 11 | 79 | 12 | 102 | 18 | 94 | 15 | 152 | 25 |
Referred to EOSA Website | 120 | 16 | 9 | 1 | 10 | 2 | 4 | 1 | 97 | 16 |
Referred elsewhere (out of EOSA jurisdiction) | 96 | 13 | 95 | 15 | 109 | 20 | 68 | 11 | 57 | 9 |
Referred to EOSA electronic complaint form | 25 | 3 | 31 | 5 | 49 | 9 | 5 | 1 | 34 | 6 |
Complaint form and information package sent | 53 | 7 | 38 | 6 | 65 | 12 | 13 | 2 | 15 | 2 |
Referred to Australian Human Rights Commission | 1 | 0 | 16 | 3 | 12 | 2 | 10 | 2 | 11 | 2 |
Referred to advocate (to assist with EO/other Issue) | 3 | 0 | 26 | 4 | 28 | 5 | 27 | 4 | 10 | 2 |
Media response provided/Presentation requested/Other | 0 | 0 | 6 | 1 | 3 | 1 | 3 | 0 | 1 | 0 |
Appointment made for interview with EOSA enquiry officer | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 731 | 100 | 638 | 100 | 553 | 100 | 631 | 100 | 617 | 100 |
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Finalised complaints | 235 | 218 | 182 | 127 | 178 |
Average no. months to finalise all complaints | 2.5 | 2.3 | 2.8 | 2.0 | 3.3 |
Median no. months to finalise all complaints | 2.0 | 1.7 | 1.0 | 1.2 | 2.1 |
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Resolved by conciliation# | 48 | 24 | 25 | 11 | 20 |
Expedited conciliation | * | * | 14 | 7 | 15 |
Conciliation by conference | * | * | 11 | 4 | 5 |
Declined by Commissioner | * | * | 22 | 14 | 40 |
No conciliation attempted | * | * | 20 | 10 | 24 |
After attempting conciliation | * | * | 2 | 4 | 16 |
Withdrawn by complainant | * | * | 7 | 8 | 8 |
No conciliation attempted | * | * | 5 | 8 | 8 |
After attempting conciliation | * | * | 2 | 0 | 0 |
Referred to tribunal by Commissioner | 31 | 34 | 17 | 4 | 10 |
No conciliation attempted | * | * | 4 | 2 | 5 |
After attempting conciliation | * | * | 13 | 2 | 5 |
Total no. accepted complaints finalised | 126 | 80 | 71 | 37 | 78 |
# - Out of 20 attempted (5 attempted by conference, 15 attempted by expedited conciliation)
* - Improved data reporting at 2022/23. Some data not available from previous years.
Note - Of the 40 complaints declined by the Commissioner, 5 were referred to tribunal at the request of the complainant.
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Apology | 21 | 14 | 13 | 3 | 9 |
Private agreement | 7 | 0 | 0 | 1 | 8 |
Complainant satisfied with response | 0 | 2 | 6 | 2 | 7 |
Financial compensation | 20 | 7 | 12 | 6 | 6 |
Policy change/change in practice | 11 | 9 | 8 | 2 | 2 |
Staff training/development program | 7 | 2 | 0 | 2 | 2 |
Other | 13 | 3 | 4 | 1 | 2 |
Provision of goods/services/facilities | 1 | 0 | 1 | 1 | 1 |
Reasonable adjustment | 5 | 1 | 1 | 2 | 0 |
Reference provided | 5 | 0 | 1 | 1 | 0 |
Access to/provision of accommodation | 0 | 0 | 0 | 1 | 0 |
Employment options improved (e.g. job offer) | 4 | 0 | 2 | 0 | 0 |
Other access achieved (e.g. mobility) | 0 | 0 | 1 | 0 | 0 |
Undertaking to cease an action | 0 | 1 | 0 | 0 | 0 |
Access to education/training | 0 | 1 | 0 | 0 | 0 |
Access to club membership/benefits | 0 | 0 | 0 | 0 | 0 |
Note: there may be more than one outcome per conciliation agreement
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
Total financial compensation payments | $150,842 | $44,000 | $158,950 | $89,513 | $52,850 |
Average financial compensation payments | $9,428 | $6,285 | $15,895 | $14,919 | $8,808 |
Note: Individual agreements for financial compensation ranged from $2,000 to $22,500 in 2024-25.
Demographic data
| 2024-25 | |
| Enquiries | Complaints |
Female | 189 | 70 |
Undisclosed | 234 | 57 |
Male | 146 | 57 |
Non-binary | 0 | 0 |
Transgender | 0 | 0 |
Intersex | 0 | 0 |
Total | 569 | 184 |
2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 | |
0 - 9 years | 3% | 2% | 1% | 0% | 4% |
10 - 19 years | 6% | 4% | 1% | 19% | 5% |
20 - 29 years | 16% | 9% | 13% | 14% | 10% |
30 - 39 years | 21% | 15% | 15% | 24% | 27% |
40 - 49 years | 15% | 17% | 14% | 22% | 14% |
50 - 59 years | 14% | 14% | 10% | 11% | 22% |
60 - 69 years | 9% | 4% | 7% | 8% | 8% |
70 - 79 years | 1% | 5% | 6% | 0% | 6% |
80 + years | 2% | 0% | 1% | 0% | 1% |
Unknown age | 14% | 31% | 31% | 1% | 3% |
Total | 100% | 100% | 100% | 100% | 100% |
Exemptions under the Equal Opportunity Act 1984
Section 92 of the Equal Opportunity Act 1984 (SA) provides for applicants to apply to the SA Civil and Administrative Tribunal (SACAT) for an exemption from the Act for a specific purpose. SACAT provides the Commissioner with a copy of all applications received; to enable her to review the application and make any submissions she considers necessary before an application is considered by SACAT.
In 2024-25 the Commissioner responded to five exemption applications involving five applicants.
Applicant | Summary | Order |
Aboriginal Legal Rights Movement | Application to employ exclusively Aboriginal or Torres Strait Islander persons to fill an exclusive list of positions within the organisation. | Granted |
Fernwood Women’s Health Clubs (Australia) Pty Ltd | Application for an Exemption from a Provision of the Equal Opportunity Act. | Granted |
The Dieri Aboriginal Corporation RNTBC | Application to renew exemption to promote employment, training and economic opportunities for its members, who are the Dieri people. | Granted |
Mellori Solutions Pty Ltd | Application to request information pertaining to the nationality of a prospective employee or contract worker and discriminate based on this information in compliance with US law that limits or prohibits access to defence-related technology based on nationality. | Granted |
Systems Planning and Analysis, Australia Pty Ltd | Application to request information pertaining to nationality, citizenship (past or present) or race, and make determinations of employment and/or allocated work based on citizenship, race or nationality. | * |
*EOSA responded to the application in 2024-25, the Tribunal has yet to grant the exemption.