Function 1: The Commissioner must foster and encourage amongst members of the public informed and unprejudiced attitudes with a view to eliminating discrimination in the grounds to which this Act applies.
Training and education
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Total – participants | 238 | 458 | 304 | 389 | 24 |
Total – sessions | 20 | 39 | 20 | 29 | 3 |
Note: From 1 July 2021 the office ceased delivering training directly to the public. From 2021-22 the number of training sessions delivered only includes sessions delivered by partner training providers.
Matters received
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
No. of enquiries received | 607 | 659 | 647 | 553 | 568 |
% difference from previous year | 7% | 9% | -2% | -15% | 3% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
No. | % | No. | % | No. | % | No. | % | No. | % | |
Telephone | 390 | 64% | 427 | 65% | 460 | 71% | 384 | 69% | 355 | 63% |
152 | 25% | 220 | 33% | 170 | 26% | 152 | 27% | 201 | 35% | |
Online form | 9 | 1% | 2 | 0% | 9 | 1% | 6 | 1% | 4 | 1% |
Letter | 3 | 0% | 4 | 1% | 8 | 1% | 7 | 1% | 3 | 1% |
In person | 51 | 8% | 4 | 1% | 0 | 0% | 3 | 1% | 5 | 1% |
Hardcopy form | 0 | 0% | 2 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
2 | 0% | 0 | 0% | 0 | 0% | 1 | 0% | 0 | 0% | |
| ||||||||||
Total | 607 | 100% | 659 | 100% | 647 | 100% | 553 | 100% | 568 | 100% |
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
Disability | 176 | 27% | 154 | 21% | 230 | 34% | 138 | 23% | 143 | 25% |
Race | 61 | 10% | 74 | 10% | 42 | 6% | 53 | 9% | 44 | 8% |
Sex | 31 | 5% | 39 | 5% | 15 | 2% | 31 | 5% | 21 | 4% |
Age | 20 | 3% | 43 | 6% | 32 | 5% | 26 | 4% | 18 | 3% |
Caring Responsibilities | 16 | 2% | 14 | 2% | 14 | 2% | 12 | 2% | 17 | 3% |
Sexual Harassment | 49 | 8% | 41 | 6% | 22 | 3% | 13 | 2% | 12 | 2% |
Pregnancy | 15 | 2% | 15 | 2% | 12 | 2% | 12 | 2% | 11 | 2% |
Gender Identity | 2 | 0% | 14 | 2% | 6 | 1% | 8 | 1% | 5 | 1% |
Victimisation | 13 | 2% | 21 | 3% | 5 | 1% | 12 | 2% | 4 | 1% |
Domestic Abuse | 3 | 1% | ||||||||
Sexual Orientation | 5 | 1% | 16 | 2% | 4 | 1% | 2 | 0% | 2 | 0% |
Religious Dress | 9 | 1% | 5 | 1% | 2 | 0% | 0 | 0% | 2 | 0% |
Marital Status | 1 | 0% | 2 | 0% | 2 | 0% | 4 | 1% | 1 | 0% |
Association with a Child | 2 | 0% | 4 | 1% | 1 | 0% | 2 | 0% | 1 | 0% |
Identity of Spouse or Partner | 1 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 0% |
Intersex Status | 3 | 0% | 2 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
Enquiries with no grounds under Equal Opportunity Act 1984 | 150 | 23% | 189 | 26% | 219 | 33% | 199 | 33% | 174 | 30% |
General EOSA enquiries | 87 | 14% | 87 | 12% | 64 | 10% | 86 | 14% | 120 | 21% |
| ||||||||||
Total | 641 | 100% | 720 | 100% | 670 | 100% | 598 | 100% | 579 | 100% |
Note - Domestic Abuse protections commenced from 1 September 2023.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
No | % | No | % | No | % | No | % | No. | % | |
Employment | 285 | 55% | 249 | 47% | 240 | 47% | 204 | 49% | 208 | 54% |
Goods and Services | 116 | 22% | 134 | 25% | 165 | 32% | 108 | 26% | 89 | 23% |
Housing/Land/Accommodation | 38 | 7% | 35 | 7% | 45 | 9% | 46 | 11% | 23 | 6% |
Education /Training | 53 | 10% | 57 | 11% | 26 | 5% | 33 | 8% | 39 | 10% |
Clubs and Associations | 30 | 6% | 47 | 9% | 20 | 4% | 20 | 5% | 16 | 4% |
Qualification | 0 | 0% | 0 | 0% | 9 | 2% | 3 | 1% | 6 | 2% |
Advertising | 0 | 0% | 4 | 1% | 6 | 1% | 5 | 1% | 3 | 1% |
| ||||||||||
Total | 522 | 100% | 526 | 100% | 511 | 100% | 419 | 100% | 384 | 100% |
Note: enquiries that do not relate to an area of the Equal Opportunity Act 1984 are not included in this table.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Complaints lodged in year | 181 | 230 | 224 | 163 | 148 |
Complaints closed in year | 160 | 258 | 218 | 182 | 127 |
% difference of lodged complaints from previous year | 1% | 27% | -3% | -27% | -9% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
Online form | 141 | 78% | 162 | 70% | 178 | 79% | 119 | 73% | 118 | 80% |
27 | 15% | 37 | 16% | 36 | 16% | 33 | 20% | 22 | 15% | |
Hardcopy form | 9 | 5% | 22 | 10% | 3 | 1% | 5 | 3% | 6 | 4% |
Letter | 4 | 2% | 6 | 3% | 4 | 2% | 4 | 2% | 1 | 1% |
Telephone | 0 | 0% | 3 | 1% | 3 | 1% | 1 | 1% | 1 | 1% |
Fax | 0 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% |
In Person | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% |
0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | 0 | 0% | |
| ||||||||||
Total | 181 | 100% | 230 | 100% | 224 | 100% | 163 | 100% | 148 | 100% |
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
Sexual Harassment | 46 | 20% | 22 | 12% | 14 | 12% | 30 | 24% | 27 | 32% |
Disability | 50 | 21% | 46 | 25% | 41 | 35% | 41 | 32% | 15 | 18% |
Sex | 26 | 11% | 20 | 11% | 8 | 7% | 15 | 12% | 15 | 18% |
Victimisation | 33 | 14% | 22 | 12% | 19 | 16% | 4 | 3% | 10 | 12% |
Race | 24 | 10% | 17 | 9% | 12 | 10% | 8 | 6% | 5 | 6% |
Age | 16 | 7% | 13 | 7% | 7 | 6% | 9 | 7% | 3 | 4% |
Gender Identity | 11 | 5% | 1 | 1% | 3 | 3% | 5 | 4% | 2 | 2% |
Caring Responsibilities | 3 | 1% | 7 | 4% | 3 | 3% | 3 | 2% | 2 | 2% |
Association with a Child | 1 | 0% | 3 | 2% | 1 | 1% | 1 | 1% | 2 | 2% |
Sexual Orientation | 6 | 3% | 3 | 2% | 3 | 3% | 4 | 3% | 1 | 1% |
Marital Status | 1 | 0% | 0 | 0% | 0 | 0% | 1 | 1% | 1 | 1% |
Pregnancy | 3 | 1% | 4 | 2% | 0 | 0% | 0 | 0% | 1 | 1% |
Identity of Spouse | 8 | 3% | 2 | 1% | 2 | 2% | 3 | 2% | 0 | 0% |
Whistleblower* | 5 | 2% | 0 | 0% | 3 | 3% | 2 | 2% | 0 | 0% |
Other | 0 | 0% | 27 | 14% | 0 | 0% | 1 | 1% | 0 | 0% |
Religious Appearance or Dress | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% |
Aiding Unlawful Act | 0 | 0% | 0 | 0% | 1 | 1% | 0 | 0% | 0 | 0% |
Domestic Abuse | 0 | 0% | ||||||||
| ||||||||||
Total Grounds | 233 | 100% | 187 | 100% | 118 | 100% | 127 | 100% | 84 | 100% |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Notes - there may be more than one ground per complaint. Data in the table will vary slightly from year to year due to database corrections and changes during the period a complaint is open. ‘Other’ added from 2020-21. Domestic Abuse protections commenced from 1 September 2023.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | ||||||
No. | No. | No. | No. | No. | % | No. | % | No. | % | |
Employment | 163 | 70% | 66 | 58% | 46 | 56% | 49 | 67% | 21 | 57% |
Goods and Services | 29 | 12% | 27 | 24% | 21 | 26% | 13 | 18% | 11 | 30% |
Education/Training | 36 | 15% | 10 | 9% | 10 | 12% | 5 | 7% | 4 | 11% |
Clubs and Associations | 3 | 1% | 4 | 4% | 4 | 5% | 2 | 3% | 1 | 3% |
Advertising | 0 | 0% | 3 | 3% | 0 | 0% | 1 | 1% | 0 | 0% |
Housing/Land/Accommodation | 2 | 1% | 2 | 2% | 0 | 0% | 3 | 4% | 0 | 0% |
Qualification | 0 | 0% | 1 | 1% | 1 | 1% | 0 | 0% | 0 | 0% |
| ||||||||||
Total Areas | 233 | 100% | 113 | 100% | 82 | 100% | 73 | 100% | 37 | 100% |
Area | |||||||
Ground | Advertising | Clubs and Associations | Education and training | Employment | Goods and Services | Housing, land and accommodation | Total |
Sexual Harassment | 0 | 1 | 2 | 16 | 0 | 0 | 19 |
Disability | 0 | 0 | 1 | 7 | 7 | 0 | 15 |
Sex | 0 | 0 | 1 | 9 | 2 | 0 | 12 |
Victimisation | 0 | 0 | 0 | 8 | 1 | 0 | 9 |
Race | 0 | 0 | 0 | 4 | 1 | 0 | 5 |
Age | 0 | 0 | 1 | 2 | 0 | 0 | 3 |
Association with a Child | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Caring Responsibilities | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Gender Identity | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
Marital Status | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Pregnancy | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Sexual Orientation | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intersex status | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Religious Dress | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Whistleblower* | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| |||||||
Total of Areas | 0 | 2 | 5 | 49 | 16 | 0 | 72 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Employment | |||||
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Sexual Harassment | 41 | 20 | 20 | 27 | 16 |
Sex | 18 | 15 | 6 | 7 | 9 |
Victimisation | 26 | 14 | 14 | 3 | 8 |
Disability | 26 | 21 | 12 | 24 | 7 |
Race | 14 | 9 | 8 | 5 | 4 |
Age | 12 | 10 | 6 | 7 | 2 |
Gender Identity | 4 | 0 | 1 | 3 | 1 |
Caring Responsibilities | 2 | 4 | 2 | 2 | 1 |
Pregnancy | 3 | 4 | 0 | 0 | 1 |
Sexual Orientation | 5 | 1 | 3 | 2 | 0 |
Whistleblower * | 5 | 0 | 3 | 2 | 0 |
Association with a Child | 1 | 0 | 0 | 1 | 0 |
Identity of Spouse or Partner | 5 | 0 | 2 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 1 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 1 | 0 | 0 |
Marital Status | 1 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | ||||
Other | 0 | 13 | 0 | 0 | 0 |
| |||||
Total | 163 | 111 | 79 | 83 | 49 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Goods and services | |||||
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Disability | 9 | 16 | 18 | 9 | 7 |
Sex | 7 | 3 | 1 | 5 | 2 |
Association with a Child | 0 | 2 | 1 | 0 | 2 |
Race | 6 | 4 | 4 | 1 | 1 |
Victimisation | 0 | 3 | 2 | 0 | 1 |
Gender Identity | 2 | 1 | 1 | 0 | 1 |
Caring Responsibilities | 0 | 1 | 1 | 0 | 1 |
Marital Status | 0 | 0 | 0 | 0 | 1 |
Sexual Orientation | 1 | 2 | 0 | 2 | 0 |
Identity of Spouse or Partner | 1 | 0 | 0 | 2 | 0 |
Age | 1 | 3 | 1 | 1 | 0 |
Sexual Harassment | 2 | 0 | 2 | 0 | 0 |
Intersex Status | 0 | 2 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Domestic abuse | 0 | ||||
Other | 0 | 8 | 0 | 0 | 0 |
| |||||
Total | 29 | 45 | 31 | 20 | 16 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA).Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Education, training and qualifications | |||||
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Sexual Harassment | 3 | 2 | 0 | 0 | 2 |
Disability | 11 | 6 | 8 | 3 | 1 |
Sex | 1 | 1 | 1 | 1 | 1 |
Age | 3 | 0 | 0 | 0 | 1 |
Victimisation | 6 | 3 | 4 | 1 | 0 |
Caring Responsibilities | 1 | 2 | 3 | 1 | 0 |
Race | 4 | 1 | 2 | 1 | 0 |
Gender Identity | 5 | 0 | 1 | 1 | 0 |
Identity of Spouse or Partner | 2 | 0 | 0 | 1 | 0 |
Marital Status | 0 | 0 | 0 | 1 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Association with a Child | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Sexual Orientation | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | ||||
Other | 0 | 5 | 0 | 0 | 0 |
| |||||
Total | 36 | 20 | 19 | 10 | 5 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Clubs and associations | |||||
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Sexual Harassment | 0 | 0 | 0 | 0 | 1 |
Sexual Orientation | 0 | 0 | 0 | 0 | 1 |
Disability | 2 | 2 | 4 | 1 | 0 |
Gender Identity | 0 | 0 | 0 | 1 | 0 |
Victimisation | 1 | 2 | 0 | 0 | 0 |
Race | 0 | 1 | 0 | 0 | 0 |
Age | 0 | 0 | 0 | 0 | 0 |
Caring Responsibilities | 0 | 0 | 0 | 0 | 0 |
Sex | 0 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Association with a Child | 0 | 0 | 0 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Marital Status | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | ||||
Other | 0 | 1 | 0 | 0 | 0 |
|
|
|
|
|
|
Total | 3 | 6 | 4 | 2 | 2 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Housing/Land/Accommodation | |||||
| 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
Disability | 2 | 1 | 0 | 2 | 0 |
Age | 0 | 0 | 0 | 1 | 0 |
Race | 0 | 0 | 0 | 1 | 0 |
Association with a Child | 0 | 1 | 0 | 0 | 0 |
Sex | 0 | 1 | 0 | 0 | 0 |
Sexual Harassment | 0 | 0 | 0 | 0 | 0 |
Victimisation | 0 | 0 | 0 | 0 | 0 |
Caring Responsibilities | 0 | 0 | 0 | 0 | 0 |
Gender Identity | 0 | 0 | 0 | 0 | 0 |
Pregnancy | 0 | 0 | 0 | 0 | 0 |
Whistleblower * | 0 | 0 | 0 | 0 | 0 |
Aiding Unlawful Act | 0 | 0 | 0 | 0 | 0 |
Identity of Spouse or Partner | 0 | 0 | 0 | 0 | 0 |
Intersex Status | 0 | 0 | 0 | 0 | 0 |
Marital Status | 0 | 0 | 0 | 0 | 0 |
Religious appearance or dress | 0 | 0 | 0 | 0 | 0 |
Sexual Orientation | 0 | 0 | 0 | 0 | 0 |
Domestic Abuse | 0 | ||||
Other | 0 | 0 | 0 | 0 | 0 |
|
|
|
|
|
|
Total | 2 | 3 | 0 | 4 | 0 |
* Refers to complaints of victimisation under the Whistleblowers Protection Act 1993 (SA), the Public Interest Disclosure Act 2018 (SA) or the Independent Commissioner for Corruption Act 2012 (SA). Note: there may be more than one ground and area per complaint. Domestic Abuse protections commenced from 1 September 2023.
Note due to low or zero numbers annually, a separate table of data is not supplied for advertising complaints.
Matter outcomes
Enquiries – Outcomes | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |||||
| No. | % | No. | % | No. | % | No. | % | No. | % |
General information provided | 165 | 27% | 347 | 47% | 337 | 53% | 174 | 31% | 407 | 65% |
No action required | 49 | 8% | 84 | 11% | 79 | 12% | 102 | 18% | 94 | 15% |
Referred elsewhere (out of EOSA jurisdiction) | 98 | 16% | 96 | 13% | 95 | 15% | 109 | 20% | 68 | 11% |
Referred to advocate (to assist with EO/other Issue) | 6 | 1% | 3 | 0% | 26 | 4% | 28 | 5% | 27 | 4% |
Complaint form and information package sent | 14 | 2% | 53 | 7% | 38 | 6% | 65 | 12% | 13 | 2% |
Referred to Australian Human Rights Commission | 6 | 1% | 1 | 0% | 16 | 3% | 12 | 2% | 10 | 2% |
Referred to EOSA electronic complaint form | 39 | 6% | 25 | 3% | 31 | 5% | 49 | 9% | 5 | 1% |
Referred to EOSA Website | 226 | 37% | 120 | 16% | 9 | 1% | 10 | 2% | 4 | 1% |
Media response provided/Presentation requested/Other | 0 | 0% | 0 | 0% | 6 | 1% | 3 | 1% | 3 | 0% |
Appointment made for interview with EOSA enquiry officer | 0 | 0% | 2 | 0% | 1 | 0% | 1 | 0% | 0 | 0% |
| ||||||||||
Total | 603 | 100% | 731 | 100% | 638 | 100% | 553 | 100% | 631 | 100% |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Finalised complaints | 176 | 235 | 218 | 182 | 127 |
Average no. months to finalise all complaints | 2.6 | 2.5 | 2.3 | 2.8 | 2.0 |
Median no. months to finalise all complaints | 2.3 | 2.0 | 1.7 | 1.0 | 1.2 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Resolved by conciliation# | 57 | 48 | 24 | 25 | 11 |
Expedited conciliation | * | * | * | 14 | 7 |
Conciliation by conference | * | * | * | 11 | 4 |
Declined by Commissioner | * | * | * | 22 | 14 |
No conciliation attempted | * | * | * | 20 | 10 |
After attempting conciliation | * | * | * | 2 | 4 |
Withdrawn by complainant | * | * | * | 7 | 8 |
No conciliation attempted | * | * | * | 5 | 8 |
After attempting conciliation | * | * | * | 2 | 0 |
Referred to tribunal by Commissioner | 26 | 31 | 34 | 17 | 4 |
No conciliation attempted | * | * | * | 4 | 2 |
After attempting conciliation | * | * | * | 13 | 2 |
Total no. accepted complaints finalised | 114 | 126 | 80 | 71 | 37 |
# - Out of 17 attempted (7 attempted by conference, 10 attempted by expedited conciliation)
* - Improved data reporting at 2022/23. Some data not available from previous years. Note - Of the 14 complaints declined by the Commissioner, 2 were referred to tribunal at the request of the complainant.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Financial compensation | 25 | 20 | 7 | 12 | 6 |
Apology | 31 | 21 | 14 | 13 | 3 |
Policy change/change in practice | 14 | 11 | 9 | 8 | 2 |
Complainant satisfied with response | 0 | 0 | 2 | 6 | 2 |
Reasonable adjustment | 5 | 5 | 1 | 1 | 2 |
Staff training/development program | 18 | 7 | 2 | 0 | 2 |
Other | 11 | 13 | 3 | 4 | 1 |
Reference provided | 2 | 5 | 0 | 1 | 1 |
Provision of goods/services/facilities | 2 | 1 | 0 | 1 | 1 |
Private agreement | 13 | 7 | 0 | 0 | 1 |
Access to/provision of accommodation | 2 | 0 | 0 | 0 | 1 |
Employment options improved (e.g. job offer) | 4 | 4 | 0 | 2 | 0 |
Other access achieved (e.g. mobility) | 6 | 0 | 0 | 1 | 0 |
Undertaking to cease an action | 3 | 0 | 1 | 0 | 0 |
Access to education/training | 2 | 0 | 1 | 0 | 0 |
Access to club membership/benefits | 0 | 0 | 0 | 0 | 0 |
Note: there may be more than one outcome per conciliation agreement.
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
Total financial compensation payments | $173,114 | $150,842 | $44,000 | $158,950 | $89,513 |
Average financial compensation payments | $6,925 | $9,428 | $6,285 | $15,895 | $14,919 |
Note: Individual agreements for financial compensation ranged from $500 to $40,000 in 2023-24.
Demographic data
| 2023-24 | |
| Enquiries | Complaints |
Undisclosed | 273 | 28 |
Female | 176 | 64 |
Male | 119 | 53 |
Non-binary | 0 | 1 |
Transgender | 0 | 2 |
Intersex | 0 | 0 |
| ||
Total | 568 | 148 |
2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | |
0 - 9 years | 2% | 3% | 2% | 1% | 0% |
10 - 19 years | 6% | 6% | 4% | 1% | 19% |
20 - 29 years | 24% | 16% | 9% | 13% | 14% |
30 - 39 years | 27% | 21% | 15% | 15% | 24% |
40 - 49 years | 13% | 15% | 17% | 14% | 22% |
50 - 59 years | 13% | 14% | 14% | 10% | 11% |
60 - 69 years | 6% | 9% | 4% | 7% | 8% |
70 - 79 years | 2% | 1% | 5% | 6% | 0% |
80 + years | 0% | 2% | 0% | 1% | 0% |
Unknown age | 7% | 14% | 31% | 31% | 1% |
| |||||
Total | 100% | 100% | 100% | 100% | 100% |
Exemptions under the Equal Opportunity Act 1984
Section 92 of the Equal Opportunity Act 1984 provides for applicants to apply to the SA Civil and Administrative Tribunal (SACAT) for an exemption from the Act for a specific purpose. SACAT provides the Commissioner with a copy of all applications received, to enable her to review the application and make any submissions she considers necessary before an application is considered by SACAT.
In 2023-24 the Commissioner responded to 5 exemption applications involving 7 applicants.
Applicant | Summary | Order |
Ascent Professional Services Pty Ltd | Application for a conditional exemption allowing the applicants to fulfil commercial contracts in the defence industry in South Australia | Granted |
BAE Systems Australia Limited, BAE Systems Australia Defence Pty Ltd, ASC Shipbuilding Pty Ltd | Application for the renewal of a conditional exemption allowing the applicants to fulfil commercial contracts in the defence industry in South Australia | Granted |
Leidos Australia Pty Ltd | Application for the renewal of a conditional exemption allowing the applicants to fulfil commercial contracts in the defence industry in South Australia | Granted |
Jet Aviation Australia Pty Ltd | Application for the renewal of a conditional exemption allowing the applicants to fulfil commercial contracts in the defence industry in South Australia | Granted |
SAAB Australia Pty Ltd | Application for a conditional exemption allowing the applicants to fulfil commercial contracts in the defence industry in South Australia | Granted* |
*EOSA responded to the application in 2023-24, however the tribunal did not grant the exemption until July 2024.